Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Chris | McMillan | Weston AC | 1 | M30-39 | 1 | 00:41:56 | RES | 
| 2 | 138 | Robert | Farley | Bitton Road Runners | 1 | Senior Male | 1 | 00:43:53 | RES | 
| 3 | 45 | martin | ford | M40-49 | 1 | 00:45:19 | RES | ||
| 4 | 50 | TOMMY | GEORGE | FIGHT CLUB | 1 | M40-49 | 2 | 00:46:51 | RES | 
| 5 | 14 | George | Brooks | M30-39 | 2 | 00:47:03 | RES | ||
| 6 | 79 | Stewart | Knott | M40-49 | 3 | 00:47:07 | RES | ||
| 7 | 119 | Andrew | Small | Emersons Green Running Club | 1 | M40-49 | 4 | 00:47:44 | RES | 
| 8 | 136 | Graham | Wright | Emersons Green Running Club | 26 | M30-39 | 3 | 00:47:49 | RES | 
| 9 | 141 | Jonathan | Le Billon | M30-39 | 4 | 00:48:08 | RES | ||
| 10 | 121 | Andy | Smith | M30-39 | 5 | 00:48:48 | RES | ||
| 11 | 162 | Alexander | Ross | M30-39 | 6 | 00:48:55 | RES | ||
| 12 | 126 | Lee | Tancock | Southville running cluc | 1 | M30-39 | 7 | 00:49:03 | RES | 
| 13 | 123 | Westleigh | Snow | M30-39 | 8 | 00:49:11 | RES | ||
| 14 | 63 | Andy | Heyes | Clevedon AC | 1 | M50-59 | 1 | 00:50:07 | RES | 
| 15 | 4 | Matt | Ausin | Southville Running Club | 1 | M30-39 | 9 | 00:51:19 | RES | 
| 16 | 22 | Tom | Burton | Great Western Runners | 1 | M40-49 | 5 | 00:51:21 | RES | 
| James | Macnaughton | M30-39 | 00:51:30 | RES | |||||
| 18 | 132 | Peter | Webb | Southville Running Club | 2 | M30-39 | 11 | 00:51:31 | RES | 
| 19 | 3 | Robert | Andrews | Emersons Green Running Club | 3 | M50-59 | 2 | 00:51:31 | RES | 
| 20 | 88 | SIMON | malley | Running Forever Running Club | 1 | M40-49 | 6 | 00:51:32 | RES | 
| 21 | 28 | Jeremy | Court | Emersons green running club | 4 | M40-49 | 7 | 00:51:35 | RES | 
| 22 | 100 | Neil | Newman | Emersons Green Running Club | 5 | M40-49 | 8 | 00:51:38 | RES | 
| 23 | 51 | Ralph | Gilling | M50-59 | 3 | 00:52:01 | RES | ||
| 24 | 153 | Tom | Spicer | M40-49 | 9 | 00:52:02 | RES | ||
| 25 | 11 | Dave | Bonstow | Wells City Harriers | 1 | M40-49 | 10 | 00:52:10 | RES | 
| 26 | 122 | Sarah | Smith | North Somerset Athletics Club | 1 | F30-39 | 1 | 00:52:25 | RES | 
| 27 | 54 | shane | gould | somer ac | 1 | M50-59 | 4 | 00:53:20 | RES | 
| 28 | 161 | Neil | Osborne | M30-39 | 12 | 00:53:37 | RES | ||
| 29 | 102 | Jana | Novotna | F30-39 | 2 | 00:53:40 | RES | ||
| 30 | 159 | James | Stark | Senior Male | 2 | 00:53:42 | RES | ||
| 31 | 10 | Matthew | Bessell | Emersons Green Running Club | 6 | M30-39 | 13 | 00:53:52 | RES | 
| 32 | 18 | Nik | Bruce | Emersons Green Running Club | 7 | M40-49 | 11 | 00:53:53 | RES | 
| 33 | 160 | Kelston | Stark | Senior Male | 3 | 00:53:56 | RES | ||
| 34 | 66 | Tracey | Horton | Emersons Green Running Club | 8 | F40-49 | 1 | 00:54:10 | RES | 
| 35 | 61 | Richard | Harris | Emersons Green Running Club | 699 | M40-49 | 12 | 00:54:17 | RES | 
| 36 | 83 | Craig | Little | M40-49 | 13 | 00:54:30 | RES | ||
| 37 | 87 | James | Macnaughton | M30-39 | 14 | 00:55:08 | RES | ||
| 38 | 115 | Neil | Rudge | M30-39 | 15 | 00:55:20 | RES | ||
| 39 | 30 | Nick | Daukes | Nick Daukes | 1 | M40-49 | 14 | 00:55:41 | RES | 
| 40 | 155 | Caius | Freeman | M30-39 | 16 | 00:56:15 | RES | ||
| 41 | 96 | Sarah | Melling | FIGHT CLUB | 2 | F30-39 | 3 | 00:56:40 | RES | 
| 42 | 20 | Steven | Burge | Emersons Green Running Club | 10 | M30-39 | 17 | 00:56:51 | RES | 
| 43 | 144 | Ben | Wall | M40-49 | 15 | 00:57:00 | RES | ||
| 44 | 118 | Lizzy | Shaw | Town and Country Harriers | 1 | F40-49 | 2 | 00:57:34 | RES | 
| 45 | 120 | Jeremy | Smart | AC Somer | 1 | M40-49 | 16 | 00:57:53 | RES | 
| 46 | 23 | Russell | Cahill | M40-49 | 17 | 00:57:53 | RES | ||
| 47 | 134 | Luke | Wookey | M30-39 | 18 | 00:57:57 | RES | ||
| 48 | 151 | Kirsty | Phelps | Southville Running Club | 3 | Senior Female | 1 | 00:58:09 | RES | 
| 49 | 15 | Christopher | Brown | Bitton Road Runners | 2 | M30-39 | 19 | 00:58:37 | RES | 
| 50 | 158 | Rikki | Artcs | M30-39 | 20 | 00:58:46 | RES | ||
| 51 | 46 | RIchard | Forge | 1 | M40-49 | 18 | 00:58:54 | RES | |
| 52 | 140 | Lee | Hancock | M30-39 | 21 | 00:58:55 | RES | ||
| 53 | 90 | Michael | Martin | Portishead RC | 1 | M60+ | 1 | 00:59:02 | RES | 
| 54 | 31 | Andrew | Delves | M50-59 | 5 | 00:59:03 | RES | ||
| 55 | 107 | Rachel | Phillips | Emersons Green running club, Bristol | 3 | F50-59 | 1 | 00:59:06 | RES | 
| 56 | 139 | Graham | Grew | Great Western Runners | 2 | M60+ | 2 | 00:59:11 | RES | 
| 57 | 128 | Greg | Turner | Southville Running Club | 4 | M30-39 | 22 | 00:59:12 | RES | 
| 58 | 110 | Sally | Richards | Clevedon AC | 2 | F40-49 | 3 | 00:59:15 | RES | 
| 59 | 97 | Becky | Mitchell | Trail Running Association | 1 | F40-49 | 4 | 00:59:41 | RES | 
| 60 | 117 | Laura | Sharpe | Emersons Green Running Club | 11 | Senior Female | 2 | 00:59:56 | RES | 
| 61 | 70 | Nicholas | Jennings | Southville Running Club, Bristol | 1 | M50-59 | 6 | 01:00:25 | RES | 
| 62 | 116 | David | Saunders | M50-59 | 7 | 01:00:30 | RES | ||
| 63 | 114 | Fran | Rowe | Affinity Wellbeing | 1 | F30-39 | 4 | 01:00:38 | RES | 
| 64 | 38 | RACHAEL | Ellard | SOUTHVILLE RUNNING CLUB | 5 | F30-39 | 5 | 01:00:55 | RES | 
| 65 | 156 | Sue | Brigden | F60+ | 1 | 01:01:08 | RES | ||
| 66 | 143 | Andrew | Rocke | M30-39 | 23 | 01:01:42 | RES | ||
| 67 | 13 | Robert | Bray | M40-49 | 19 | 01:01:43 | RES | ||
| 68 | 157 | Nigel | Savory | M50-59 | 8 | 01:01:48 | RES | ||
| 69 | 33 | Jonathan | DOWNER | M40-49 | 20 | 01:01:51 | RES | ||
| 70 | 37 | Natalie | Eades | Emersons Green Running club | 12 | F30-39 | 6 | 01:01:55 | RES | 
| 71 | 12 | David | Braidley | M50-59 | 9 | 01:02:50 | RES | ||
| 72 | 43 | Linda | Foley | Portishead RC | 2 | F50-59 | 2 | 01:03:00 | RES | 
| 73 | 7 | Holly | Barton | Affinity Wellbeing | 2 | Senior Female | 3 | 01:04:04 | RES | 
| 74 | 99 | Samantha | Neville | Senior Female | 4 | 01:04:07 | RES | ||
| 75 | 53 | andrew | Gomm | M30-39 | 24 | 01:06:14 | RES | ||
| 76 | 131 | Karen Louise | Watson | Bristol and West AC | 1 | F50-59 | 3 | 01:06:32 | RES | 
| 77 | 34 | Zoe | Drew | F40-49 | 6 | 01:06:37 | RES | ||
| 78 | 59 | Joanne | Hancorn | F40-49 | 5 | 01:06:37 | RES | ||
| 79 | 109 | Anna | Pleasance | Southville Running Club | 6 | F30-39 | 7 | 01:07:11 | RES | 
| 80 | 104 | Robert | Ollerenshaw | M30-39 | 25 | 01:07:26 | RES | ||
| 81 | 6 | Rosalind | Barrett | F30-39 | 8 | 01:07:28 | RES | ||
| 82 | 35 | Carol | Drewett | Emersons Green Running Club | 13 | F50-59 | 4 | 01:07:58 | RES | 
| 83 | 36 | Simon | Dunk | Vegetarian Cycling and Athletics Club | 1 | M60+ | 3 | 01:08:02 | RES | 
| 84 | 74 | Tony | King | Aspire Running Events | 1 | M40-49 | 21 | 01:08:08 | RES | 
| 85 | 64 | Elaine | Heyes | Clevedon AC | 3 | F60+ | 2 | 01:08:35 | RES | 
| 86 | 152 | Nick | Weller | M50-59 | 10 | 01:08:35 | RES | ||
| 87 | 154 | John | Garner | M60+ | 4 | 01:08:55 | RES | ||
| 88 | 47 | Simon | Frampton | Great Western Runners | 3 | M60+ | 5 | 01:09:02 | RES | 
| 89 | 55 | Beth | Greer | Southville Running Club | 7 | F30-39 | 9 | 01:09:11 | RES | 
| 90 | 77 | Jo | Knight | Affinity Wellbeing | 3 | F30-39 | 10 | 01:09:52 | RES | 
| 91 | 67 | Ali | Hunt | Great Western Runners | 4 | F30-39 | 11 | 01:10:35 | RES | 
| 92 | 25 | Helen | Clash | F30-39 | 12 | 01:10:48 | RES | ||
| 93 | 91 | Amy | Maynard | F30-39 | 13 | 01:10:53 | RES | ||
| 94 | 130 | Martin | Ward | M60+ | 6 | 01:11:41 | RES | ||
| 95 | 85 | Helen | Lyon | F30-39 | 14 | 01:11:41 | RES | ||
| 96 | 39 | Kim | Ellis | F50-59 | 5 | 01:13:22 | RES | ||
| 97 | 142 | Christopher | Poeton | Somer A.C | 1 | M30-39 | 26 | 01:14:18 | RES | 
| 98 | 60 | Karla | Harding | F30-39 | 15 | 01:14:31 | RES | ||
| 99 | 42 | Teya | Field | 1 | Senior Female | 5 | 01:14:33 | RES | |
| 100 | 52 | Jennifer | Goldsack | Southville Running club | 8 | Senior Female | 6 | 01:14:46 | RES | 

